Platinum One Pilots
Pilot ID | Name | Location | Rank | Total Flights | Total Hours | VATSIM ID | IVAO ID | Loyalty Level | Status |
---|---|---|---|---|---|---|---|---|---|
QFA1 | Tylor Eddy | YPAD | Captain | 137 | 448.58 | 988761 | N/A | Platinum One | |
QFA9 | Jake Sims | KLAX | Commercial Captain | 90 | 658.56 | 1158411 | N/A | Platinum One | |
QFA15 | Andrew Hinton | YMML | Senior Commercial Captain | 251 | 1348.1 | 1133152 | 499792 | Platinum One | |
QFA49 | Callum Strawbridge | YSSY | ATP First Officer | 547 | 2384.56 | 1179882 | 396439 | Platinum One | |
QFA63 | Oliver Benton | YSSY | Senior Commercial Captain | 519 | 976.46 | 1184637 | N/A | Platinum One | |
QFA64 | Brendan Dodds | EGLL | ATP Second Officer | 484 | 1432.09 | 1193226 | N/A | Platinum One | |
QFA490 | Samuel Cooling | KSFO | Commercial Captain | 148 | 658.16 | 1249324 | 500947 | Platinum One | |
QFA692 | Mitch Watson | YMML | Captain | 162 | 433.28 | 1261644 | N/A | Platinum One | |
QFA729 | Matthew Godwin | YSSY | First Officer | 128 | 247.23 | 1263138 | N/A | Platinum One | |
QFA1204 | Chris Sutton | YMML | ATP Second Officer | 478 | 2094.45 | 1164493 | N/A | Platinum One | |
QFA1329 | Nick Andrews | YSSY | ATP First Officer | 705 | 2307.1 | 1296414 | N/A | Platinum One | |
QFA1687 | William Su | VQPR | ATP First Officer | 745 | 3268 | 1161601 | N/A | Platinum One | |
QFA1770 | Josh Cliff | LPMA | ATP Captain | 987 | 3569.23 | 933739 | N/A | Platinum One | |
QFA2045 | Harrison Scott | CEF4 | Commercial Captain | 203 | 566.34 | 1305567 | N/A | Platinum One | |
QFA2367 | Philip Nestorovic | OMDB | ATP Captain | 1395 | 4659.42 | 1310810 | N/A | Platinum One | |
QFA2406 | Anthony Nardella | YMML | ATP First Officer | 570 | 2482.11 | 1319217 | N/A | Platinum One | |
QFA3719 | Johnathon Neilsen | YBTL | ATP Second Officer | 443 | 1546.34 | 955672 | N/A | Platinum One | |
QFA4157 | Troy Winter | VHHH | ATP First Officer | 631 | 2939.03 | 1342888 | N/A | Platinum One | |
QFA4367 | John Khan | YPDN | ATP Captain | 1419 | 4507.26 | 930897 | N/A | Platinum One | |
QFA4636 | Michael Gray | NZAA | Captain | 152 | 456.24 | 1272241 | N/A | Platinum One | |
QFA5388 | Josh Honeycombe | YBBN | Captain | 139 | 423.46 | 1392523 | N/A | Platinum One | |
QFA5506 | Clem Wu | NZAA | ATP Second Officer | 546 | 1730.16 | 1199995 | N/A | Platinum One | |
QFA5532 | John Marriage | WSSS | Executive Captain | 1665 | 10046.1 | 969589166 | N/A | Platinum One | |
QFA5753 | Marcel Ruedi | NSFA | Executive First Officer | 1249 | 8347.31 | 905242 | N/A | Platinum One | |
QFA6753 | Sebastiaan van der Veen | NZAA | Commercial Captain | 174 | 510.54 | N/A | 618605 | Platinum One | |
QFA7046 | Glenn Asher | YBBN | Senior Commercial Captain | 240 | 889.31 | 1243193 | N/A | Platinum One | |
QFA7072 | Kristen Wicks | YMML | Senior Commercial Captain | 426 | 1399.52 | 1473806 | N/A | Platinum One |
Platinum Pilots
Pilot ID | Name | Location | Rank | Total Flights | Total Hours | VATSIM ID | IVAO ID | Loyalty Level | Status |
---|---|---|---|---|---|---|---|---|---|
QFA533 | Josh Keley | YSSY | ATP Captain | 1433 | 4557.01 | 1246774 | N/A | Platinum | |
QFA710 | Matthew Cotter | KRDU | Executive Second Officer | 1775 | 7355.2 | 1262273 | N/A | Platinum | |
QFA732 | Johan Jacobs | WBKS | Executive First Officer | 2459 | 8363.42 | 1263305 | 466814 | Platinum | |
QFA842 | Don Dormehl | KPHX | Executive Second Officer | 1721 | 7441.47 | 1267761 | N/A | Platinum | |
QFA876 | Tomas Miskinis | YSSY | ATP Second Officer | 328 | 1830.59 | 1166694 | N/A | Platinum | |
QFA1127 | Christopher Kahwati | YBBN | ATP Captain | 920 | 3606.59 | 1283368 | N/A | Platinum | |
QFA1749 | Matthew Morris | YMLT | Senior Second Officer | 106 | 184.2 | 1301351 | N/A | Platinum | |
QFA2152 | James Sruhan | TKPK | ATP Second Officer | 594 | 2135.08 | 1203074 | N/A | Platinum | |
QFA2416 | Wilson Wong | LFPG | Executive First Officer | 1917 | 9688.13 | 1288145 | N/A | Platinum | |
QFA2794 | Andre Blossfeld | YMAV | Commercial Captain | 122 | 610.06 | 1326709 | N/A | Platinum | |
QFA3595 | Ninus Kanna | YPDN | Senior Commercial Captain | 288 | 956.17 | 964498 | N/A | Platinum | |
QFA4416 | Lachlan Gainey | SBVT | ATP First Officer | 766 | 2267.32 | 1337013 | N/A | Platinum | |
QFA4528 | Andy Baird | YPAD | Senior Commercial Captain | 401 | 1149.06 | 1335471 | N/A | Platinum | |
QFA4580 | Jack Donegan | PHNL | Senior Commercial Captain | 361 | 1183.17 | 1331508 | N/A | Platinum | |
QFA4789 | Luke Celigoj | YPDN | Senior Commercial Captain | 278 | 1166.55 | N/A | 855135 | Platinum | |
QFA4896 | Graeme Allinson | EGLL | ATP Second Officer | 543 | 1408.08 | 1355017 | N/A | Platinum | |
QFA4920 | Zak Mitchell | YAMB | Senior Commercial Captain | 284 | 866.18 | 1317498 | N/A | Platinum | |
QFA5146 | Joel Richters | NZAA | Captain | 158 | 386.3 | 891193 | N/A | Platinum | |
QFA5266 | Colin Skelly | YMML | ATP Second Officer | 263 | 1613.42 | 1267896 | N/A | Platinum | |
QFA5365 | Matthew Dunkley | PTRO | Senior Commercial Captain | 392 | 1125.52 | 1229228 | N/A | Platinum | |
QFA5424 | Craig Clemmence | NZAA | ATP Captain | 1083 | 3744.27 | 1399805 | N/A | Platinum | |
QFA5651 | Dave Harding | VQPR | Senior Commercial Captain | 248 | 1171.25 | 1037435 | N/A | Platinum | |
QFA5757 | Kristian Lavarone | GMMN | Executive Second Officer | 1168 | 7045.44 | 1313188 | N/A | Platinum | |
QFA6376 | David Carney | YSSY | Senior Commercial Captain | 287 | 927.17 | 1266077 | N/A | Platinum | |
QFA6390 | Damian Stalker | YMML | Senior Commercial Captain | 201 | 901.47 | 1074226 | N/A | Platinum | |
QFA6493 | Charlie Carter | KDCA | ATP First Officer | 400 | 2621.4 | 1053572 | N/A | Platinum | |
QFA6579 | John Redmond | YPAD | Senior Second Officer | 132 | 194.12 | 1339258 | 649373 | Platinum | |
QFA6695 | Nathan Simpson | KJFK | Captain | 172 | 378.02 | 1428169 | N/A | Platinum | |
QFA6718 | Jason Epps-Eades | YBMA | Senior Commercial Captain | 741 | 1212.34 | 835967 | N/A | Platinum | |
QFA6806 | Scott Hutchings | NZQN | Senior Commercial Captain | 291 | 844.57 | 1438163 | N/A | Platinum | |
QFA6940 | Kendall Mann | YPDN | Senior Commercial Captain | 157 | 1040.55 | 1327927 | N/A | Platinum | |
QFA6968 | Troy Miles | NZAA | Senior Commercial Captain | 202 | 1060.58 | 814331 | N/A | Platinum | |
QFA6978 | Ethan James | NZAA | Captain | 112 | 362.13 | 1483036 | N/A | Platinum | |
QFA7020 | Daniel Farrall | OOMS | First Officer | 180 | 273.17 | 1286275 | N/A | Platinum | |
QFA7026 | Dan Bates | EGLL | Senior First Officer | 162 | 278.2 | 1156054 | N/A | Platinum | |
QFA7088 | Ken Wimble | YBBN | Second Officer | 49 | 115.1 | 1354972 | N/A | Platinum | |
QFA7134 | Alexander Marum | LYBE | Senior First Officer | 97 | 338.05 | 1503089 | N/A | Platinum | |
QFA7186 | Mohamed Khalifa | YMML | Commercial Captain | 77 | 630.59 | 1428415 | 449137 | Platinum | |
QFA7214 | Luke Albone | KLAX | Second Officer | 36 | 86.12 | 1435890 | N/A | Platinum | |
QFA7218 | Marshall Hogan | YMML | First Officer | 87 | 207.45 | 1436167 | N/A | Platinum | |
QFA7240 | Phil Asker | KSEA | Second Officer | 42 | 92.59 | 1527689 | N/A | Platinum | |
QFA7248 | Robbie Van Leeuwen | OMDB | Senior Second Officer | 81 | 169.12 | 1528416 | N/A | Platinum | |
QFA7253 | Wez Healy | YPPH | First Officer | 43 | 256 | N/A | N/A | Platinum | |
QFA7256 | Thomas Standfuss | UUDD | Senior Second Officer | 46 | 145.37 | N/A | N/A | Platinum | |
QFA7269 | Jack Leat | YSSY | Second Officer | 21 | 94.26 | 948959 | N/A | Platinum | |
QFA7290 | Shane Currie | WADD | Second Officer | 30 | 69.5 | 1535373 | N/A | Platinum |
Gold Pilots
Pilot ID | Name | Location | Rank | Total Flights | Total Hours | VATSIM ID | IVAO ID | Loyalty Level | Status |
---|---|---|---|---|---|---|---|---|---|
QFA75 | Michael Stevens | ZBAA | ATP First Officer | 336 | 2503.06 | 924384 | N/A | Gold | |
QFA130 | John Erik Minerva | RJTT | ATP First Officer | 537 | 2703.56 | 1203682 | N/A | Gold | |
QFA317 | Mike Dainty | YBBN | ATP First Officer | 742 | 2601.55 | 928580 | N/A | Gold | |
QFA422 | Colin Atkinson | YSSY | ATP Second Officer | 453 | 1673.45 | 844296 | N/A | Gold | |
QFA491 | Matthew West | TNCM | Commercial Captain | 220 | 719.38 | 1249327 | 835412 | Gold | |
QFA577 | Stuart Kennedy | WSSS | ATP Captain | 792 | 4686.54 | 1254911 | N/A | Gold | |
QFA590 | Nick Brock | YMML | ATP First Officer | 1232 | 2777.23 | 1157263 | N/A | Gold | |
QFA660 | Craig Jack | EGLL | Executive Second Officer | 1272 | 5073.19 | 1259782 | N/A | Gold | |
QFA807 | Matt Sneddon | YBCG | Senior Commercial Captain | 551 | 1314.37 | 1230695 | N/A | Gold | |
QFA992 | Bennett Sutton | WSSS | Senior Commercial Captain | 439 | 1147.21 | 1245393 | N/A | Gold | |
QFA1168 | Leonard Chan | NZAA | Senior Commercial Captain | 207 | 1069.15 | 1227065 | N/A | Gold | |
QFA1222 | Nathan Balkwill | VHHH | ATP Second Officer | 679 | 2185.56 | 1289909 | N/A | Gold | |
QFA1332 | Billy Lundin | EGLL | Senior Commercial Captain | 347 | 1290.26 | 1263806 | N/A | Gold | |
QFA1933 | Liam Sharp | LYBE | Senior Commercial Captain | 334 | 1206.22 | 1310534 | N/A | Gold | |
QFA2407 | Owen Abaatu | YMML | Captain | 87 | 462.38 | 1185471 | N/A | Gold | |
QFA2567 | Stephen Cheung | LOWW | ATP First Officer | 603 | 2679.15 | 1288590 | N/A | Gold | |
QFA3030 | James Kittelty | YSSY | Captain | 140 | 354.58 | 1007572 | N/A | Gold | |
QFA3520 | Tim Marchant | EGLL | ATP First Officer | 292 | 2523.27 | 1292582 | N/A | Gold | |
QFA4028 | Maxwell Ritter | VHHX | Senior Commercial Captain | 246 | 1229.45 | 859326 | N/A | Gold | |
QFA4035 | Blake Riley | YSSY | ATP First Officer | 458 | 2963.23 | 1088067 | N/A | Gold | |
QFA4343 | Mori Yang | VTBS | ATP Captain | 545 | 4385.32 | 1259538 | N/A | Gold | |
QFA4459 | Ben Baum | YSSY | Senior Commercial Captain | 170 | 907.47 | 1225131 | N/A | Gold | |
QFA4460 | Matthew Benfield | KALB | First Officer | 60 | 203.47 | 1348688 | N/A | Gold | |
QFA4910 | Kyle Hewett | KJFK | Commercial Captain | 143 | 713.07 | 1323078 | N/A | Gold | |
QFA4961 | Sam Wilskey | AYPY | Student Second Officer | 26 | 49.48 | 1072587 | N/A | Gold | |
QFA5008 | Ondřej Tenora | MMUN | Senior Second Officer | 18 | 125.14 | N/A | 499502 | Gold | |
QFA5122 | Samuel Atkins | VHHH | Senior Commercial Captain | 482 | 1259.58 | 1380813 | N/A | Gold | |
QFA5194 | Utkrisht Mendiratta | OMDB | Senior Commercial Captain | 134 | 862.08 | 1326896 | N/A | Gold | |
QFA5230 | Jens Richert | KLAX | Senior Commercial Captain | 235 | 1006.57 | 1371245 | N/A | Gold | |
QFA5319 | Aaron Brown | SBPK | ATP First Officer | 424 | 3224.19 | N/A | 636439 | Gold | |
QFA5399 | Adrian Badenhorst | GABS | Commercial Captain | 213 | 728.53 | 1020256 | N/A | Gold | |
QFA5447 | Earl Stevens | YSSY | Senior Commercial Captain | 158 | 756.05 | 1400802 | N/A | Gold | |
QFA5517 | Mark Pearce | YSSY | ATP Second Officer | 150 | 1005.28 | 907747 | 172156 | Gold | |
QFA5790 | Jordan Blackman | NZQN | Senior First Officer | 163 | 328.42 | 1389754 | N/A | Gold | |
QFA5917 | Josh Deitz | YSCB | Senior Commercial Captain | 363 | 988.09 | 1419372 | N/A | Gold | |
QFA6007 | Phil Badman | EHAM | Captain | 200 | 449.51 | 1423457 | N/A | Gold | |
QFA6031 | Dominic Temple | OMDB | Senior Commercial Captain | 182 | 1063 | 1371588 | N/A | Gold | |
QFA6219 | BenjamÃn Buske | YMAV | Senior Commercial Captain | 243 | 885.07 | 978885 | 207770 | Gold | |
QFA6350 | Christian Penny | YBAS | ATP Second Officer | 685 | 1810.17 | 1414352 | N/A | Gold | |
QFA6396 | Deba Osawaye | EBBR | Captain | 63 | 279.28 | 1307475 | N/A | Gold | |
QFA6417 | Joshua Aldridge | UNNT | Senior Commercial Captain | 253 | 1111.04 | 1420705 | N/A | Gold | |
QFA6517 | Michael Kennedy | YMAV | Senior First Officer | 135 | 278.58 | 1416140 | 608628 | Gold | |
QFA6662 | Rason Chia | RJAA | Senior Commercial Captain | 234 | 1048.13 | 1196993 | N/A | Gold | |
QFA6725 | Ed Schlatter | SCEL | Senior Commercial Captain | 262 | 1002.05 | 830146 | N/A | Gold | |
QFA6828 | Jeff Fuller | YBCG | Commercial Captain | 203 | 628.31 | 1222630 | N/A | Gold | |
QFA6835 | Gavin Giles | YSSY | Senior Second Officer | 44 | 147.37 | 1165477 | N/A | Gold | |
QFA6847 | Stephen Bostock | YMML | Captain | 187 | 457.21 | 1465228 | N/A | Gold | |
QFA6879 | Jonathan Burrell | YSSY | Senior Commercial Captain | 174 | 1145.29 | 1342665 | N/A | Gold | |
QFA6964 | Eugene Miller | WMKK | Commercial Captain | 192 | 572.16 | 1297566 | N/A | Gold | |
QFA7003 | Franklin Davis | KJFK | Captain | 54 | 397.54 | 1471261 | N/A | Gold | |
QFA7121 | Vince Sullivan | YSSY | First Officer | 145 | 256.52 | 1038819 | N/A | Gold | |
QFA7127 | Alexander Phillips | OMDB | Senior First Officer | 68 | 346.45 | 1244634 | N/A | Gold | |
QFA7140 | Daniel Smyth | YPDN | Second Officer | 53 | 84.32 | 1458881 | N/A | Gold | |
QFA7158 | Yasser Al Majrafi | YSSY | Senior Second Officer | 21 | 129.17 | N/A | 568444 | Gold | |
QFA7191 | Charley King | YSSY | Second Officer | 9 | 77.23 | 1476332 | N/A | Gold | |
QFA7196 | Damon Lind | NZAA | Student Second Officer | 22 | 48.39 | 1292511 | N/A | Gold | |
QFA7198 | Stas Harchuk | YMML | Second Officer | 15 | 117.57 | 999196 | 234784 | Gold | |
QFA7204 | Trent Stephens | YPPH | First Officer | 53 | 200.44 | N/A | N/A | Gold | |
QFA7220 | Scott Barber | KMIA | Senior Second Officer | 50 | 142.57 | 1272986 | N/A | Gold | |
QFA7233 | Martin Kossmann | YIVO | Senior Second Officer | 78 | 135.46 | 1531787 | N/A | Gold | |
QFA7245 | Eskil Skute | YPPH | Second Officer | 23 | 68.48 | 1328939 | N/A | Gold | |
QFA7249 | Dean Jones | YSSY | Student Second Officer | 24 | 35.44 | 1493571 | N/A | Gold | |
QFA7255 | Anthony Cordingley | YBBN | Private Pilot | 9 | 22.26 | 1287632 | N/A | Gold | |
QFA7275 | Matthew Frampton | KPHL | Student Second Officer | 10 | 46.25 | 1534563 | N/A | Gold | |
QFA7281 | Chris Abbott | YSSY | Student Second Officer | 8 | 58.15 | N/A | N/A | Gold | |
QFA7285 | Stephen Taylor | YBHM | Private Pilot | 15 | 21.42 | 1382689 | N/A | Gold | |
QFA7286 | Mark Osborne | YBCG | Student Pilot | 5 | 10.29 | 1279319 | N/A | Gold |
Silver Pilots
Pilot ID | Name | Location | Rank | Total Flights | Total Hours | VATSIM ID | IVAO ID | Loyalty Level | Status |
---|---|---|---|---|---|---|---|---|---|
QFA140 | John Cornish | YMML | ATP Second Officer | 757 | 1932.44 | 1005414 | N/A | Silver | |
QFA640 | Juan Toro | EHAM | ATP Second Officer | 361 | 1739.24 | 1131510 | N/A | Silver | |
QFA898 | Nick Conrad | YPDN | Commercial Captain | 221 | 579.31 | 1270399 | N/A | Silver | |
QFA900 | Warren Wilks | YSSY | Senior Commercial Captain | 192 | 1148.53 | 1182950 | N/A | Silver | |
QFA1164 | Jack Schmidt | YSSY | Senior Commercial Captain | 537 | 1158.22 | 1264817 | N/A | Silver | |
QFA1166 | Luca Jones | WMKK | Executive Second Officer | 1629 | 5177.29 | 1285926 | N/A | Silver | |
QFA1316 | Paul Moss | YMML | ATP Captain | 941 | 4905.18 | 1295930 | N/A | Silver | |
QFA1499 | Shadwell Platt | EGLL | Executive Second Officer | 648 | 6303.53 | 1229169 | N/A | Silver | |
QFA1644 | Robert Lord | RJCC | ATP Second Officer | 416 | 1408.1 | 1287375 | N/A | Silver | |
QFA1960 | Brendan Yeo | WSSS | ATP Second Officer | 471 | 1981.13 | 1310008 | N/A | Silver | |
QFA2136 | Julian Bowler | KLAS | ATP Second Officer | 967 | 2164.22 | 1312282 | 499799 | Silver | |
QFA2787 | Hilton Hazeltine | YSSY | Senior Commercial Captain | 409 | 1277.16 | 1295622 | N/A | Silver | |
QFA2836 | Patrick Schwarz | WADD | ATP Second Officer | 509 | 1439.44 | 1293756 | N/A | Silver | |
QFA3131 | Colin Shawcross | YMML | First Officer | 154 | 257.14 | 1180944 | 388637 | Silver | |
QFA3324 | Yannick Teutsch | KRDU | Second Officer | 37 | 67.09 | 1334587 | 491999 | Silver | |
QFA3777 | Ted Hou | KSEA | Senior First Officer | 79 | 318.16 | 1183149 | N/A | Silver | |
QFA3790 | Travis Dryden | EFHK | Senior Commercial Captain | 235 | 1132.43 | N/A | 509267 | Silver | |
QFA4203 | Igor Bitencourt | SBGR | Senior Second Officer | 47 | 142.48 | N/A | 411337 | Silver | |
QFA4238 | Ryan Hemsley | KJFK | First Officer | 56 | 265.1 | 1161105 | N/A | Silver | |
QFA4329 | Ewan Ayres | KLAX | Senior Commercial Captain | 119 | 784.54 | 1297037 | N/A | Silver | |
QFA4732 | Andrew Campbell | YBBN | Senior Second Officer | 73 | 157.4 | 1311245 | N/A | Silver | |
QFA4803 | Frank Lindberg | YSSY | Captain | 75 | 488.39 | 999442 | N/A | Silver | |
QFA4915 | Rohan Titus | SBFL | Second Officer | 29 | 63.19 | 1256302 | N/A | Silver | |
QFA5369 | Vincent Omondy | KMIA | Senior Commercial Captain | 188 | 910.53 | 1314146 | 481102 | Silver | |
QFA5377 | Lachlan Holmes | YBBN | First Officer | 120 | 221.29 | 1385690 | N/A | Silver | |
QFA5600 | Simosakhe Nkomazana | YSSY | Commercial Captain | 130 | 744.49 | 1204832 | N/A | Silver | |
QFA5637 | Dylan Barnes | NZAA | ATP Second Officer | 271 | 1863.15 | 1210493 | N/A | Silver | |
QFA5742 | Chris Roberts | CYEG | Captain | 222 | 424.43 | 1309194 | N/A | Silver | |
QFA5885 | Brendan Baker | RKTN | Senior Commercial Captain | 263 | 839.52 | 980536 | 336740 | Silver | |
QFA5993 | Nick Turner | NFTL | Senior Commercial Captain | 338 | 886.45 | 1234447 | N/A | Silver | |
QFA6116 | Todd Gibson | EGLL | Senior Commercial Captain | 376 | 1085.17 | 1396089 | N/A | Silver | |
QFA6283 | Colin Seward | ZSSS | Second Officer | 36 | 100.43 | 970740 | N/A | Silver | |
QFA6318 | Bjorn Schepers | WADD | Senior First Officer | 58 | 317.04 | N/A | N/A | Silver | |
QFA6400 | Hayden Kelly | OMDB | Senior Commercial Captain | 164 | 985.33 | 1109644 | N/A | Silver | |
QFA6487 | Krit Thivavarnvongs | WSSS | Senior Second Officer | 30 | 129.36 | N/A | 163771 | Silver | |
QFA6492 | Steven Duggan | YBCS | Senior First Officer | 203 | 296.37 | 1438526 | N/A | Silver | |
QFA6495 | Ben Viant | NZAA | Second Officer | 64 | 119.53 | 1249790 | N/A | Silver | |
QFA6651 | Martin Cordero | OTHH | Commercial Captain | 78 | 598.18 | 1286584 | N/A | Silver | |
QFA6689 | Colm Quinn | WSSS | First Officer | 129 | 251.54 | 1426965 | N/A | Silver | |
QFA6724 | Peter Bolle | YAYE | Senior Second Officer | 46 | 181.46 | 1340976 | N/A | Silver | |
QFA6763 | Jorge Barros | SBGR | Commercial Captain | 118 | 501.57 | 1374266 | 540275 | Silver | |
QFA6840 | Doug Smith | EGLL | Senior Second Officer | 39 | 129.33 | N/A | N/A | Silver | |
QFA6849 | Mark Gray | YBBN | First Officer | 118 | 238.45 | 925378 | N/A | Silver | |
QFA6878 | Jonathan Lynch | KSFO | Captain | 57 | 426.17 | 1303961 | N/A | Silver | |
QFA6974 | Adam Gunter | NFFN | Student Second Officer | 20 | 35.37 | 1308799 | N/A | Silver | |
QFA7043 | Ewan Douglas | YAYE | Student Second Officer | 36 | 56.07 | 1439728 | N/A | Silver | |
QFA7059 | Brandon Tal | KTPA | Second Officer | 44 | 99.43 | 948516 | N/A | Silver | |
QFA7095 | Luke Bryant | YSSY | Student Second Officer | 44 | 57.44 | 1301444 | N/A | Silver | |
QFA7097 | Sivaram Hariharan | LFLL | First Officer | 146 | 236.46 | 1264064 | N/A | Silver | |
QFA7111 | Phil Welland | LEST | Second Officer | 29 | 84.45 | 946115 | N/A | Silver | |
QFA7154 | Sami Makelainen | YMEN | Student Pilot | 14 | 13.03 | N/A | N/A | Silver | |
QFA7170 | Willem Pienaar | NSTU | Senior Second Officer | 66 | 187.48 | 1511787 | N/A | Silver | |
QFA7254 | Ignacio Robla | YBBN | Private Pilot | 8 | 22.23 | 1171462 | N/A | Silver | |
QFA7260 | James Kittelty | YSSY | Private Pilot | 10 | 19.35 | 1007572 | N/A | Silver | |
QFA7274 | Mikki Weinand | KLAX | Private Pilot | 8 | 19.44 | 1169685 | N/A | Silver | |
QFA7277 | Chloe Holmes | YMML | Student Pilot | 5 | 5.35 | 1528206 | N/A | Silver | |
QFA7280 | Josh Rundmann | YMER | Student Pilot | 4 | 6.16 | 1470738 | N/A | Silver | |
QFA7283 | Traylan Hansen | NFFN | Student Pilot | 4 | 5.48 | 1499656 | N/A | Silver |
Bronze Pilots
Pilot ID | Name | Location | Rank | Total Flights | Total Hours | VATSIM ID | IVAO ID | Loyalty Level | Status |
---|---|---|---|---|---|---|---|---|---|
QFA296 | Brendan O'Sullivan | KCLT | Senior Commercial Captain | 240 | 979.31 | 1224250 | N/A | Bronze | |
QFA393 | Andrew Flint | YSSY | Senior Commercial Captain | 393 | 1037.02 | 1238355 | N/A | Bronze | |
QFA501 | Pierre Castonguay | OTHH | Senior Second Officer | 95 | 120.28 | 1079338 | N/A | Bronze | |
QFA525 | Pedro Tom | EKCH | Senior Commercial Captain | 317 | 967.58 | 1103699 | N/A | Bronze | |
QFA600 | Oliver Szavuj | EHAM | ATP First Officer | 471 | 2229.14 | 1223059 | N/A | Bronze | |
QFA623 | Craig Dickson | YHBA | ATP Second Officer | 500 | 2172.32 | 1257327 | N/A | Bronze | |
QFA664 | Vinicius Coelho | YPAD | Senior Commercial Captain | 172 | 770.03 | 952694 | 249433 | Bronze | |
QFA791 | Ian Buchanan | YPAD | Senior First Officer | 186 | 321.1 | 891080 | N/A | Bronze | |
QFA854 | Timothy Mackey | YSSY | Senior Commercial Captain | 486 | 1118.25 | 1268034 | N/A | Bronze | |
QFA1060 | Chris Lowe | YMML | Commercial Captain | 147 | 504.05 | 1279053 | N/A | Bronze | |
QFA1344 | Mathew Cooke | YMML | ATP Second Officer | 258 | 1610 | 884755 | N/A | Bronze | |
QFA1359 | Simon White | PANC | Student Second Officer | 31 | 48.39 | 967446 | N/A | Bronze | |
QFA1562 | Olivier Deghaye | YBBN | Private Pilot | 28 | 27.18 | 1289294 | N/A | Bronze | |
QFA1597 | Jeff Kittelty | YMHB | Senior Commercial Captain | 379 | 891.54 | 816810 | N/A | Bronze | |
QFA1965 | Hartmut Gruetzmacher | CYYZ | Commercial Captain | 257 | 538.11 | 1223127 | N/A | Bronze | |
QFA2335 | Manuel Fex | YPAD | Second Officer | 54 | 119.05 | 1269351 | N/A | Bronze | |
QFA2405 | Oscar Chui | YKSC | Executive Second Officer | 1416 | 6467.08 | 1292706 | N/A | Bronze | |
QFA2455 | Benjamin Blum | VHHH | Senior Commercial Captain | 153 | 1141.02 | 1094257 | 293901 | Bronze | |
QFA2648 | George McMeekin | YSCB | Senior First Officer | 73 | 306.23 | 1035961 | N/A | Bronze | |
QFA2741 | Chris Evans | YBBN | Senior Commercial Captain | 706 | 1334.07 | 1325202 | N/A | Bronze | |
QFA2752 | Simon Bellette | YSCB | Senior Commercial Captain | 519 | 871.42 | 1212252 | N/A | Bronze | |
QFA2940 | Liam Graham | ZGGG | ATP Second Officer | 444 | 2102.47 | 1330718 | N/A | Bronze | |
QFA3239 | Aaron Burno | YBBN | Second Officer | 33 | 99.43 | 1010914 | N/A | Bronze | |
QFA3698 | Sam Baker | WIII | Senior First Officer | 53 | 284.55 | 1341251 | N/A | Bronze | |
QFA3825 | Ronald Greentree | YBBN | First Officer | 130 | 234.43 | 1184634 | N/A | Bronze | |
QFA3848 | Kevin Tao | YSSY | ATP Second Officer | 363 | 1548.45 | 1213930 | N/A | Bronze | |
QFA3889 | Jandre van Tonder | EGLL | ATP Second Officer | 227 | 1744.22 | 1310701 | N/A | Bronze | |
QFA3925 | Jacob Kennington | YMML | Senior Second Officer | 153 | 150.24 | 1321074 | 518270 | Bronze | |
QFA3960 | Liam Delaney | YBCS | Commercial Captain | 162 | 728.15 | 892636 | N/A | Bronze | |
QFA3979 | Larry Bell | VHHH | Commercial Captain | 110 | 548.18 | 812664 | 411808 | Bronze | |
QFA3997 | Andrew Williams | KSFO | Student Second Officer | 8 | 35.42 | 1323060 | N/A | Bronze | |
QFA4044 | Laourou Louis | GMMN | Commercial Captain | 168 | 683.01 | N/A | 357166 | Bronze | |
QFA4071 | David Rider | VCBI | Senior Second Officer | 31 | 149.07 | 965598 | N/A | Bronze | |
QFA4209 | Pierre Dequack | KOAK | Captain | 162 | 421.54 | N/A | 280913 | Bronze | |
QFA4300 | Alex Story | EHAM | First Officer | 45 | 243.31 | 1107800 | 445197 | Bronze | |
QFA4335 | Ryan Yung | YKSC | First Officer | 99 | 272.09 | 1293987 | N/A | Bronze | |
QFA4342 | Harry Green | YMML | Senior Commercial Captain | 139 | 623.34 | 1282698 | N/A | Bronze | |
QFA4404 | Cooper Richmond | YSSY | Senior First Officer | 144 | 328.45 | 1411062 | N/A | Bronze | |
QFA4469 | Chris Torz | YPPH | First Officer | 143 | 213.49 | 1283544 | N/A | Bronze | |
QFA4523 | Wentian Sun | YSCB | Second Officer | 70 | 81.12 | 1322679 | 506526 | Bronze | |
QFA4614 | Jon Griffin | YBMK | Private Pilot | 17 | 15.24 | 1360466 | N/A | Bronze | |
QFA4628 | Levi Latif | PANC | Senior Commercial Captain | 137 | 1194.02 | 1369302 | N/A | Bronze | |
QFA4631 | Alexey Surkov | NZCH | Commercial Captain | 121 | 674.44 | 1136098 | N/A | Bronze | |
QFA4722 | Francesco Mura | YPPH | Commercial Captain | 90 | 621.37 | N/A | 449828 | Bronze | |
QFA4769 | Jed Joven | YMHB | Commercial Captain | 190 | 543.24 | 1293562 | N/A | Bronze | |
