Pilot Information
Pilot | QFA7158 - Yasser Al Majrafi |
Join Date | August 17th, 2020 02:49 | (159 days) |
Current Location | YSSY - Sydney Kingsford Smith International |
HUB | OMDB - Dubai International Airport |
Transfer Hours | 0h00m |
Most flown Aircraft | A320 |
Loyalty, Rank & Networks
Loyalty Tier | Gold |
Rank | Senior Second Officer |
Next Rank | First Officer |
Hours Until Rank Up | 70h49m |
VATSIM | N/A |
IVAO ID | 568444 |
PAX Flown |
Fuel Burnt |
Flights |
Distance |
Total Hours |
---|---|---|---|---|
0 | 0 kgs | 21 | 0 nm | 129h10m |
Yasser's Awards

1st Century
Milestone Awards

Heavy Metal
Achievement Awards

Long Hauler
Achievement Awards

Welcome to QVirtual
Achievement Awards

Visit Asia
Achievement Awards

Welcome Home
Achievement Awards