Pilot Information
Pilot | QFA6974 - Adam Gunter |
Join Date | March 24th, 2020 18:38 | (298 days) |
Current Location | NFFN - Nadi International Airport |
HUB | YMML - Melbourne International Airport |
Transfer Hours | 0h00m |
Most flown Aircraft | A320 |
Loyalty, Rank & Networks
Loyalty Tier | Silver |
Rank | Student Second Officer |
Next Rank | Second Officer |
Hours Until Rank Up | 24h37m |
VATSIM | 1308799 |
IVAO ID | N/A |
PAX Flown |
Fuel Burnt |
Flights |
Distance |
Total Hours |
---|---|---|---|---|
0 | 0 kgs | 20 | 0 nm | 35h22m |
Adam's Awards

Welcome to QVirtual
Achievement Awards

Cross the Ditch
Achievement Awards

Welcome Home
Achievement Awards