Pilot Information
Pilot | QFA6738 - Grant Sproson |
Join Date | September 14th, 2019 21:43 | (496 days) |
Current Location | YSSY - Sydney Kingsford Smith International |
HUB | YSSY - Sydney Kingsford Smith International |
Transfer Hours | 0h00m |
Most flown Aircraft | A320 |
Loyalty, Rank & Networks
Loyalty Tier | Bronze |
Rank | Senior Commercial Captain |
Next Rank | ATP Second Officer |
Hours Until Rank Up | 265h53m |
VATSIM | 942427 |
IVAO ID | N/A |
PAX Flown |
Fuel Burnt |
Flights |
Distance |
Total Hours |
---|---|---|---|---|
0 | 0 kgs | 34 | 0 nm | 1134h06m |
Grant's Awards

First Year
Milestone Awards

1st Century
Milestone Awards

Limitless
Milestone Awards

Time Bandit
Milestone Awards

Welcome to QVirtual
Achievement Awards

Getting Familiar
Milestone Awards