Pilot Information
Pilot | QFA5829 - Tobias Schmidt |
Join Date | February 01st, 2018 05:35 | (1088 days) |
Current Location | YMML - Melbourne International Airport |
HUB | OMDB - Dubai International Airport |
Transfer Hours | 0h00m |
Most flown Aircraft | A320 |
Loyalty, Rank & Networks
Loyalty Tier | Bronze |
Rank | Second Officer |
Next Rank | Senior Second Officer |
Hours Until Rank Up | 7h28m |
VATSIM | 1267637 |
IVAO ID | N/A |
PAX Flown |
Fuel Burnt |
Flights |
Distance |
Total Hours |
---|---|---|---|---|
6,992 | 839,802 kgs | 41 | 29,026 nm | 112h31m |
Tobias's Awards

First Year
Milestone Awards

Up the Ranks
Milestone Awards

1st Century
Milestone Awards

Welcome to QVirtual
Achievement Awards

Getting Familiar
Milestone Awards