Pilot Information
Pilot | QFA4151 - Frank Bino-Thomas |
Join Date | April 16th, 2016 04:44 | (1736 days) |
Current Location | EHAM - Amsterdam Airport Schiphol |
HUB | YMML - Melbourne International Airport |
Transfer Hours | 0h00m |
Most flown Aircraft | A320 |
Loyalty, Rank & Networks
Loyalty Tier | Bronze |
Rank | Student Second Officer |
Next Rank | Second Officer |
Hours Until Rank Up | 6h58m |
VATSIM | 1242916 |
IVAO ID | N/A |
PAX Flown |
Fuel Burnt |
Flights |
Distance |
Total Hours |
---|---|---|---|---|
0 | 0 kgs | 20 | 0 nm | 53h01m |
Frank's Awards

First Year
Milestone Awards

Up the Ranks
Milestone Awards

Welcome to QVirtual
Achievement Awards

Showing Some Age
Milestone Awards

Committed
Milestone Awards