Pilot Information
Pilot | QFA7270 - Chris Claridge |
Join Date | December 22nd, 2020 03:04 | (31 days) |
Current Location | YMML - Melbourne International Airport |
HUB | YMML - Melbourne International Airport |
Transfer Hours | 0h00m |
Most flown Aircraft | A320 |
Loyalty, Rank & Networks
Loyalty Tier | Bronze |
Rank | Student Pilot |
Next Rank | Private Pilot |
Hours Until Rank Up | 15h00m |
VATSIM | 1019468 |
IVAO ID | N/A |
PAX Flown |
Fuel Burnt |
Flights |
Distance |
Total Hours |
---|---|---|---|---|
0 | 0 kgs | 0 | 0 nm | 0h00m |
Chris's Awards

Welcome to QVirtual
Achievement Awards