Pilot Information
Pilot | QFA7113 - Samuel Tan |
Join Date | June 28th, 2020 15:24 | (206 days) |
Current Location | WMKP - Penang International Airport |
HUB | YSSY - Sydney Kingsford Smith International |
Transfer Hours | 0h00m |
Most flown Aircraft | A320 |
Loyalty, Rank & Networks
Loyalty Tier | Bronze |
Rank | Student Second Officer |
Next Rank | Second Officer |
Hours Until Rank Up | 11h36m |
VATSIM | 1197001 |
IVAO ID | N/A |
PAX Flown |
Fuel Burnt |
Flights |
Distance |
Total Hours |
---|---|---|---|---|
0 | 0 kgs | 11 | 0 nm | 48h24m |
Samuel's Awards

Welcome to QVirtual
Achievement Awards