Pilot Information
Pilot | QFA7105 - John Castillo |
Join Date | June 19th, 2020 19:30 | (250 days) |
Current Location | YSSY - Sydney Kingsford Smith International |
HUB | YSSY - Sydney Kingsford Smith International |
Transfer Hours | 0h00m |
Most flown Aircraft | A320 |
Loyalty, Rank & Networks
Loyalty Tier | Gold |
Rank | Student Pilot |
Next Rank | Private Pilot |
Hours Until Rank Up | 11h30m |
VATSIM | 1491815 |
IVAO ID | N/A |
PAX Flown |
Fuel Burnt |
Flights |
Distance |
Total Hours |
---|---|---|---|---|
0 | 0 kgs | 5 | 0 nm | 3h29m |
John's Awards

Welcome to QVirtual
Achievement Awards