Pilot Information
| Pilot | QFA6878 - Jonathan Lynch |
| Join Date | January 10th, 2020 15:11 | (47 days) |
| Current Location | NZWN - Wellington International Airport |
| HUB | YSSY - Sydney Kingsford Smith Internati |
| Transfer Hours | 100h |
| Most flown Aircraft | A320 |
Loyalty, Rank & Networks
| Loyalty Tier | Silver |
| Rank | Senior Second Officer |
| Next Rank | First Officer |
| Hours Until Rank Up | 30h79m |
| VATSIM | 1303961 |
| IVAO ID | N/A |
PAX Flown |
Fuel Burnt |
Flights |
Distance |
Total Hours |
|---|---|---|---|---|
| 0 | 0 kgs | 16 | 0 nm | 169h21m |
Jonathan's Awards
1st Century
Milestone Awards
Heavy Metal
Achievement Awards
Welcome to QVirtual
Achievement Awards