Pilot Information
Pilot | QFA6862 - William Gilday |
Join Date | December 24th, 2019 17:24 | (393 days) |
Current Location | YSSY - Sydney Kingsford Smith International |
HUB | YMML - Melbourne International Airport |
Transfer Hours | 100h00m |
Most flown Aircraft | A320 |
Loyalty, Rank & Networks
Loyalty Tier | Bronze |
Rank | Captain |
Next Rank | Commercial Captain |
Hours Until Rank Up | 149h30m |
VATSIM | 1365724 |
IVAO ID | N/A |
PAX Flown |
Fuel Burnt |
Flights |
Distance |
Total Hours |
---|---|---|---|---|
0 | 0 kgs | 199 | 0 nm | 350h30m |
William's Awards

First Year
Milestone Awards

Seasoned Flyer
Milestone Awards

Routine Flyer
Milestone Awards

1st Century
Milestone Awards

Welcome to QVirtual
Achievement Awards

Getting Familiar
Milestone Awards