Pilot Information
| Pilot | QFA6862 - William Gilday |
| Join Date | December 24th, 2019 07:24 | (64 days) |
| Current Location | YMML - Melbourne International Airport |
| HUB | YMML - Melbourne International Airport |
| Transfer Hours | 100h |
| Most flown Aircraft | A320 |
Loyalty, Rank & Networks
| Loyalty Tier | Platinum |
| Rank | Senior Second Officer |
| Next Rank | First Officer |
| Hours Until Rank Up | 7h65m |
| VATSIM | 1365724 |
| IVAO ID | N/A |
PAX Flown |
Fuel Burnt |
Flights |
Distance |
Total Hours |
|---|---|---|---|---|
| 0 | 0 kgs | 73 | 0 nm | 192h35m |
William's Awards
Routine Flyer
Milestone Awards
1st Century
Milestone Awards
Welcome to QVirtual
Achievement Awards
Getting Familiar
Milestone Awards