Pilot Information
Pilot | QFA6858 - Marshall Priceman |
Join Date | December 19th, 2019 04:20 | (395 days) |
Current Location | KMIA - Miami International Airport |
HUB | YSSY - Sydney Kingsford Smith International |
Transfer Hours | 0h00m |
Most flown Aircraft | A320 |
Loyalty, Rank & Networks
Loyalty Tier | Bronze |
Rank | Senior Second Officer |
Next Rank | First Officer |
Hours Until Rank Up | 71h40m |
VATSIM | N/A |
IVAO ID | N/A |
PAX Flown |
Fuel Burnt |
Flights |
Distance |
Total Hours |
---|---|---|---|---|
0 | 0 kgs | 16 | 0 nm | 128h19m |
Marshall 's Awards

First Year
Milestone Awards

1st Century
Milestone Awards

Welcome to QVirtual
Achievement Awards