Pilot Information
| Pilot | QFA6853 - Corey Fielden |
| Join Date | December 15th, 2019 07:55 | (73 days) |
| Current Location | PANC - Ted Stevens Anchorage Internatio |
| HUB | YSSY - Sydney Kingsford Smith Internati |
| Transfer Hours | 0h |
| Most flown Aircraft | A320 |
Loyalty, Rank & Networks
| Loyalty Tier | Silver |
| Rank | Second Officer |
| Next Rank | Senior Second Officer |
| Hours Until Rank Up | 49h57m |
| VATSIM | 1472541 |
| IVAO ID | N/A |
PAX Flown |
Fuel Burnt |
Flights |
Distance |
Total Hours |
|---|---|---|---|---|
| 0 | 0 kgs | 17 | 0 nm | 70h43m |
Corey's Awards
Heavy Metal
Achievement Awards
Welcome to QVirtual
Achievement Awards
Cross the Ditch
Achievement Awards
Welcome Home
Achievement Awards