Pilot Information
Pilot | QFA6821 - Daniel Morrissey |
Join Date | November 19th, 2019 16:23 | (423 days) |
Current Location | YMML - Melbourne International Airport |
HUB | YSSY - Sydney Kingsford Smith International |
Transfer Hours | 0h00m |
Most flown Aircraft | A320 |
Loyalty, Rank & Networks
Loyalty Tier | Bronze |
Rank | Student Second Officer |
Next Rank | Second Officer |
Hours Until Rank Up | 19h36m |
VATSIM | 1182478 |
IVAO ID | N/A |
PAX Flown |
Fuel Burnt |
Flights |
Distance |
Total Hours |
---|---|---|---|---|
0 | 0 kgs | 23 | 0 nm | 40h23m |
Daniel's Awards

First Year
Milestone Awards

Welcome to QVirtual
Achievement Awards