Pilot Information
Pilot | QFA6631 - Joshua Katz |
Join Date | June 08th, 2019 17:13 | (592 days) |
Current Location | YSSY - Sydney Kingsford Smith International |
HUB | YMML - Melbourne International Airport |
Transfer Hours | 0h00m |
Most flown Aircraft | A320 |
Loyalty, Rank & Networks
Loyalty Tier | Bronze |
Rank | Student Pilot |
Next Rank | Private Pilot |
Hours Until Rank Up | 12h43m |
VATSIM | 1262151 |
IVAO ID | N/A |
PAX Flown |
Fuel Burnt |
Flights |
Distance |
Total Hours |
---|---|---|---|---|
168 | 11,378 kgs | 2 | 760 nm | 2h16m |
Joshua's Awards

First Year
Milestone Awards

Vatsim Pilot
Achievement Awards

Welcome to QVirtual
Achievement Awards

Welcome Home
Achievement Awards